New Listing
In-Person: 10/09 2:00 PM - 5:00 PMWelcome to this beautiful four-bedroom Green Valley home, perfectly situated just minutes from schools, parks, shopping, entertainment, and an array of restaurants. Designed with entertaining and everyday living in mind, this spacious home features an elevated formal dining room, generously sized kitchen, and an exceptional backyard retreat. Step outside to enjoy your private pool with water feature, golf putting green, and covered BBQ patio-an ideal setting for relaxing, hosting friends, or enjoying sunny days at home. Inside, abundant natural light fills the home, with picturesque mountain views visible from multiple rooms. The first-floor living area offers a cozy gas fireplace and charming breakfast nook, creating a warm and welcoming space for both quiet mornings and gatherings. The spacious primary suite provides a true retreat, featuring additional storage closets beyond the designated walk-in closet and a spa-like bathroom designed for relaxation. With its desirable Green Valley location, generous living spaces, and impressive indoor-outdoor amenities, this home offers a wonderful blend of comfort, convenience, and entertaining appeal. Come see everything this exceptional home has to offer-you have to experience it for yourself!
| MLS # | 2822411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | BHGRE Universal | Michael McClain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,213 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Three Quarter Bathon Main Level, Programmable Thermostat |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Private Yard, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned |
| Construction Materials | Stucco |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3466 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Cobblestone |
| Listing VS Median (in Cobblestone) | |
Price: $558,000 low | high Med: $558,000 sqft: 2,213 low | high Med: 2,213 $ / sqft: $252 low | high Med: $252 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 10/09 2:00 PM - 5:00 PM |
| In-Person 10/11 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Cobblestone |
| Listing VS Median (in Cobblestone) | |
Price: $558,000 low | high Med: $558,000 sqft: 2,213 low | high Med: 2,213 $ / sqft: $252 low | high Med: $252 On site: 3 low | high Med: 3 | |