New Listing
In-Person: 10/09 11:00 AM - 2:00 PMWelcome to this well-maintained home in The Willows, a gated community in Henderson! This two-story home offers 3 bedrooms, 2.5 bathrooms, and 1,892 square feet of living space. The first floor features tile flooring, a bright living and dining area, and an open kitchen with granite countertops, a breakfast bar, pantry, and stainless steel appliances. Upstairs, enjoy a spacious primary suite with dual sinks, a separate tub and shower, and upgraded closet, plus two additional bedrooms, a full bathroom, a laundry room, and a large loft perfect for a home office, game room, or extra living space. The low-maintenance backyard is ideal for relaxing or entertaining. With a two-car garage and a location minutes from Galleria at Sunset, Henderson Hospital, and Cowabunga Bay, this home is worth seeing in person!
| MLS # | 2823656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 5 |
| Listing Provided By | Wardley Real Estate | Alfredo Jaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,892 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2922 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Desert Canyon 2 Phase 2 |
| Listing VS Median (in Desert Canyon 2 Phase 2) | |
Price: $410,000 low | high Med: $369,000 sqft: 1,892 low | high Med: 1,511 $ / sqft: $217 low | high Med: $244 On site: 5 low | high Med: 131 | |
| Open House |
|---|
| In-Person 10/09 11:00 AM - 2:00 PM |
| In-Person 10/10 10:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Desert Canyon 2 Phase 2 |
| Listing VS Median (in Desert Canyon 2 Phase 2) | |
Price: $410,000 low | high Med: $369,000 sqft: 1,892 low | high Med: 1,511 $ / sqft: $217 low | high Med: $244 On site: 5 low | high Med: 131 | |